Tristar Shipping Services
Navigate to deliver excellence in every cargo journey
With our expertise and relation with trader and charterer around the world, we provide high quality reliable transportation services of dry bulk and break bulk cargoes. With a fleet of 11 vessel and eager to add more we are serving parcel size ranging from 8000 MT up to 44,000 MT. with a combined capacity of 320K MT, we are moving more than 2 million ton of cargo annually.
At Tristar we specialize in the transportation of a wide range of bulk commodities like grains, minerals, fertilizer, coal, bagged sugar, rice, steel products to name a few.
Covering and serving trade in Black sea, Mediterranean sea, Red sea, Indian sub continent, Gulf, South east Asia, Far East, Africa, South America.
Ship Name | M/V BR BROTHER |
---|---|
Type | General Cargo Ship |
IMO Number | 8418265 |
Built | 1985 |
Flag | Comoros |
Registry | Moroni |
Class | Hellas Naval Bureau of Shipping |
Summer DWT | 10,509 MT |
Summer Draft | 8.55 M |
Holds/Hatches | 3/3 |
Grain/Bale | 10,921 / 10,572 Cub M |
Ship Name | M/V BR LEADER |
---|---|
Type | Bulk Carrier |
IMO Number | 9194464 |
Built | 1999 |
Flag | St. Kitts & Nevis |
Registry | Basseterre |
Class | NKK |
Summer DWT | 14,190 MT |
Summer Draft | 7.941 M |
Holds/Hatches | 4/4 |
Grain/Bale | 17,963 / 17,592 Cub M |
Cranes | 3 x 25 MT |
Ship Name | M/V LADY NAEIMA |
---|---|
Type | Bulk Carrier |
IMO Number | 9223643 |
Built | 2000 |
Flag | Palau |
Registry | Malakal Harbour |
Class | NKK |
Summer DWT | 16,213 MT |
Summer Draft | 8.32 M |
Holds/Hatches | 4/4 [Hold 2/3 Box] |
Grain/Bale | 20,322 / 19,849 Cub M |
CraneS | 4 x 25 MT |
Ship Name | M/V PRINCESS MANISSA |
---|---|
Type | Bulk Carrier |
IMO Number | 9084217 |
Built | 1994 |
Flag | St. Kitts and Nevis |
Registry | Basseterre |
Class | NKK |
Summer DWT | 22,020 MT |
Summer Draft | 9.11 M |
Holds/Hatches | 4/4 |
Grain/Bale Capacity | 29,254 / 28,299 Cub M |
Cranes | 4 x 25 MT |
Ship Name | M/V LORD HASSAN |
---|---|
Type | Bulk Carrier |
IMO Number | 9146895 |
Built | 1996 |
Flag | Palau |
Registry | Malakal Harbour |
Class | NKK |
Summer DWT | 23,581 MT |
Summer Draft | 9.518 M |
Holds/Hatches | 4/4 |
Grain/Bale | 30,847 / 30,094 Cub M |
Cranes | 4 x 25 MT |
Ship Name | M/V BR MIRAL |
---|---|
Type | General Cargo Ship |
IMO Number | 9149732 |
Built | 1997 |
Flag | St. Kitts & Nevis |
Registry | Basseterre |
Class | Bureau Veritas |
Summer DWT | 23,923 MT |
Summer Draft | 9.417 M |
Holds/Hatches | 4/4 |
Grain/Bale | 28,050 / 27,499 Cub M |
Cranes | 3 x 25 MT |
Ship Name | MV PEACE M |
---|---|
Type | Bulk Carrier |
IMO Number | 9086318 |
Built | 1996 |
Flag | Palau |
Registry | Malakal Harbour |
Class | RINA |
Summer DWT | 26,516 MT |
Summer Draft | 9.536 M |
Holds/Hatches | 5/5 |
Grain/Bale | 33,858 / 32,699 Cub M |
Cranes | 4 x 25 MTNS |
Ship Name | M/V CAPTAIN RABIE |
---|---|
Type | Bulk Carrier |
IMO Number | 9172387 |
Built | 1999 |
Flag | St. Kitts & Nevis |
Registry | Basseterre |
Class | NKK |
Summer DWT | 35,366 MT |
Summer Draft | 10.582 M |
Grain/Bale | 45,493 / 43,941 Cub M |
Holds/Hatches | 4/4 |
Cranes | 4 x 22 MT |
Ship Name | M/V LUNE B |
---|---|
Type | Bulk Carrier |
IMO Number | 9163491 |
Built | 1998 |
Flag | Palau |
Registry | Malakal Harbour |
Class | NKK |
Summer DWT | 45,621 MT |
Summer Draft | 11.62 M |
Holds/Hatches | 5/5 |
Grain/Bale | 57,208 / 55,564 Cub M |
Cranes | 4 x 25 MT |
Ship Name | M/V SEA STAR 74 |
---|---|
Type | Bulk Carrier |
IMO Number | 9109378 |
Built | 1995 |
Flag | Palau |
Registry | Malakal Harbor |
Class | NKK |
Summer DWT | 46,638 MT |
Summer Draft | 11.62 M |
Holds/Hatches | 5/5 |
Grain/Bale | 59,820 / 57,236 Cub M |
CraneS | 4 x 25 MT |
Ship Name | M/V MABROKAH |
---|---|
Type | Bulk Carrier |
IMO Number | 9163489 |
Built | 1997 |
Flag | Palau |
Registry | Malakal Harbor |
Class | NKK |
Summer DWT | 45,572 MT |
Summer Draft | 11.62 M |
Holds/Hatches | 5/5 |
Grain/Bale | 57,000 / 55,565 Cub M |
Cranes | 4 x 25 MT |
TriStar Shipping Services is a family-owned business with a rich history dating back to 1976. Over the years, our family has been deeply involved in the maritime industry, ensuring the company’s growth and success. Today, TriStar operates a fleet of 11 vessels, providing reliable and efficient shipping services to our clients. Our services encompass a wide range of maritime logistics solutions, including the transportation of dry bulk cargo. We are committed to delivering the highest standards of safety, sustainability, and operational excellence. Our fleet is equipped with state-of-the-art technology to ensure the safe and timely delivery of cargo. TriStar Shipping Services takes pride in its long-standing tradition of excellence and its dedication to customer satisfaction. With a focus on innovation and continuous improvement, we strive to meet the evolving needs of the global shipping industry.
Riad Al Mahmoud
Vivek Kumar
Kinan Suhail Georges
Prashant Kadam
Mohammad Jawhar
Abdullah Othman
Eng. Mohamad anwar jaohar